The highly anticipated 20th Annual Bandra West Football League ‘BWFA 2023’ kicked off on 20th August at the renowned Dr Norman Lewis Ground in Supari Talao, Bandra. The league is affiliated body to Mumbai District Football Association (MDFA), ensuring professionalism and fair play throughout the tournament. The tournament will follow a League cum Knockout format, featuring two main categories: the Bandra Premier League (BPL) and the Bandra Division-1 (BD1).
So mark your calendars, gather your friends and family, and head to the Dr Norman Lewis Ground to witness the thrill and excitement of the 21st Annual Bandra West Football League, BWFA 2023. Let’s come together to celebrate the beautiful game and support the teams as they fight for glory in this prestigious tournament.
FIXTURES
Finals – Saturday 18th November
Division | Time | Finals Fixtures |
---|---|---|
U-10 Boys (Final) | 10:15 am | Theresians vs Olpers |
U-14 Boys (Final) | 11:00 am | Mavericks United vs M United |
Bandra Premier League (Hardline) | 12:00 pm | Celtic M vs Chimbai S.C. |
Veterans (Final) | 01:10 pm | Golden Gunners vs Pune Masters |
Bandra Division 1 (Final) | 02:30 pm | Brothers United vs Tahaves F.C. |
Bandra Premier League (Final) | 04:00 pm | Millwall F.C. vs Young XI |
Matchday 11 – Sunday 12th November
Division | Time | Matchday 11 Fixtures |
---|---|---|
U-10 Boys (Knockout) | 08:00 am | Olpers vs Young Striker F.C. |
U-14 Boys – Semi Final 1 | 08:45 am | Mavericks United vs K.W. Stars |
U-14 Boys – Semi Final 2 | 09:45 am | M United vs Span F.C. |
Veterans – Semi Final 2 | 10:45 am | Madanpura United vs Pune Masters |
Veterans – Semi Final 1 | 11:45 am | Golden Gunners vs UKFC Colaba |
Bandra Division 1 – Semi Final 1 | 12:45 am | Brothers United vs Theresians |
Bandra Division 1 – Semi Final 2 | 01:50 pm | Anuj Tambe F.C. vs Tahaves F.C. |
Bandra Premier League – Semi Final 2 | 02:55 pm | Chimbai S.C. vs Young XI |
Bandra Premier League – Semi Final 1 | 04:00 pm | Celtic vs Millwall F.C. |
Matchday 10 – Sunday 5th November
Division | Time | Matchday 10 Fixtures |
---|---|---|
Bandra Division 1 – Quarter Final 1 | 08:00 am | K.W. Stars vs Brothers United |
Bandra Division 1 – Quarter Final 2 | 09:20 am | Young Warriors vs Anuj Tambe F.C. |
Veterans – Quarter Final 1 | 10:30 am | Golden Gunners vs Cool Veterans |
Veterans – Quarter Final 2 | 11:30 am | Madanpura United vs Chimbai S.C. |
Bandra Premier League – Quarter Final 1 | 12:30 pm | Celtic vs Carmelites S.C. |
Bandra Premier League – Quarter Final 2 | 01:40 pm | Chimbai S.C. vs Companeros S.C. |
Bandra Premier League – Quarter Final 3 | 02:50 pm | Young XI vs Bandra Packers |
Bandra Premier League – Quarter Final 4 | 04:00 pm | Millwall F.C. vs Somland Juniors S.C. |
Matchday 9 – Sunday 29th October
Division | Time | Matchday 9 Fixtures |
---|---|---|
U-10 Boys | 08:00 am | Olpers vs Chimbai S.C. |
U-10 Boys | 08:45 am | Theresians vs Young Striker F.C. |
Bandra Division 1 – Quarter Final 4 | 09:30 am | Bandra Lites vs Theresians |
Bandra Division 1 – Quarter Final 3 | 10:35 am | Tahaves F.C. vs Young Guns |
Veterans – Quarter Final 4 | 11:40 am | Blackwings vs UKFC Colaba |
Veterans – Quarter Final 3 | 12:30 pm | Pune Masters vs Freunds Sports Assoc. |
Bandra Premier League – Group A | 01:20 pm | M United vs Chimbai Riggs |
Bandra Premier League – Group A | 02:30 pm | Celtic vs Companeros S.C. |
Bandra Premier League – Group A | 03:45 pm | Somlands Juniors vs Young XI |
Matchday 8 – Sunday 22nd October
Division | Time | Matchday 8 Fixtures |
---|---|---|
U-14 Boys A | 08:00 am | Span F.C. vs Mavericks United |
U-14 Boys A | 08:50 am | Chimbai S.C. vs Theresians |
Bandra Division 1 – Group B | 09:40 am | Young Warriors vs Brothers United |
Veterans B | 10:50 am | Madanpura United vs Freunds Sports Assoc. |
Veterans A | 11:40 am | Golden Gunners vs Chimbai S.C. |
Bandra Premier League – Group A | 12:30 pm | Companeros S.C. vs Young XI |
Bandra Premier League – Group B | 01:40 pm | Millwall F.C. vs Sporting Sensation |
Bandra Premier League – Group B | 02:50 pm | Carmelites S.C. vs Bandra Packers |
Bandra Premier League – Group B | 04:00 pm | Chimbai S.C. vs Mount Mary United |
Matchday 7 – Sunday 15th October
Division | Time | Matchday 7 Fixtures |
---|---|---|
U-10 Boys | 07:45 am | Theresians vs Chimbai S.C. |
U-10 Boys | 08:30 am | Young Striker F.C. vs Olpers |
U-14 Boys B | 09:15 am | K.W. Stars vs Young Striker F.C. |
U-14 Boys B | 10:00 am | M United vs St Theresa’s |
Bandra Division 1 – Group A | 10:45 am | Lemon Break vs Anuj Tambe F.C. |
Bandra Division 1 – Group B | 11:50 pm | Young Guns vs Velocity F.C. |
Veterans C | 01:00 pm | Pune Masters vs Span F.C. |
Bandra Division 1 – Group A | 01:50 pm | K.W. Stars vs Bandra Lites |
Bandra Premier League – Group A | 02:55 pm | Celtic vs Chimbai Riggs |
Bandra Premier League – Group A | 04:00 pm | M United vs Somlands Juniors |
Matchday 6 – Sunday 8st October
Division | Time | Matchday 6 Fixtures |
---|---|---|
U-14 Boys A | 07:45 am | Mavericks United vs Chimbai S.C. |
Bandra Division 1 – Group C | 08:20 am | Theresians vs Rise & Raise |
Bandra Division 1 – Group C | 09:25 am | Tahaves F.C. vs Span F.C. |
Bandra Division 1 – Group B | 10:30 am | Young Warriors vs Velocity F.C. |
Veterans A | 11:35 am | Blackwings vs Chimbai S.C. |
Veterans B | 12:30 pm | Cool Veterans vs Madanpura United |
Veterans C | 01:30 pm | UKFC Colaba vs Span F.C. |
Bandra Premier League – Group B | 02:20 pm | Carmelites S.C. vs Sporting Sensation |
Bandra Premier League – Group B | 03:25 pm | Bandra Packers vs Mount Mary United |
Bandra Premier League – Group B | 04:30 pm | Millwall F.C. vs Chimbai S.C. |
Matchday 5 – Sunday 1st October
Division | Time | Matchday 5 Fixtures |
---|---|---|
U-10 Boys | 08:30 am | Theresians vs Olpers |
U-14 Boys A | 09:10 am | Mavericks United vs Chimbai S.C. |
U-14 Boys A | 09:45 am | Span F.C. vs Theresians |
Bandra Division 1 – Group A | 10:30 am | Bandra Lites vs Anuj Tambe F.C. |
Bandra Premier League – Group A | 11:35 am | Celtic vs M United |
Bandra Premier League – Group B | 12:40 pm | Mount Mary United vs Carmelites S.C. |
Bandra Premier League – Group A | 01:45 pm | Young XI vs Chimbai Riggs |
Bandra Premier League – Group A | 02:50 pm | Companeros S.C. vs Somlands Juniors |
Bandra Premier League – Group B | 03:55 pm | Chimbai S.C. vs Sporting Sensation |
Matchday 4 – Sunday 24th September
Division | Time | Matchday 4 Fixtures |
---|---|---|
U-14 Boys B | 07:45 am | M United vs Young Striker F.C. |
U-14 Boys B | 08:30 am | St Theresa’s vs K.W. Stars |
Bandra Division 1 – Group B | 09:15 am | Velocity F.C. vs Brothers United |
Bandra Division 1 – Group C | 10:20 am | Span F.C. vs Rise & Raise |
Veterans A | 11:25 pm | Chimbai S.C. vs Tarun Sporting |
Veterans A | 12:15 pm | Golden Gunners vs Blackwings |
Veterans B | 01:00 pm | Freunds Sports Assoc. vs Cool Veterans |
Veterans C | 02:05 pm | Pune Masters vs UKFC Colaba |
Bandra Premier League – Group A | 03:10 pm | Celtic vs Somland Juniors |
Bandra Premier League – Group B | 04:15 pm | Millwall F.C. vs Bandra Packers |
Matchday 3 – Sunday 3rd September
Division | Time | Matchday 3 Fixtures |
---|---|---|
U-10 Boys | 08:00 am | Young Striker F.C. vs Chimbai S.C. |
U-14 Boys A | 08:40 am | Chimbai S.C. vs Span F.C. |
U-14 Boys B | 09:15 am | K.W. Stars vs M United |
Bandra Division 1 – Group C | 10:20 am | Theresians vs Span F.C. |
Bandra Division 1 – Group C | 11:30 pm | Tahaves F.C. vs Rise & Raise |
Bandra Premier League – Group A | 12:35 pm | Chimbai Riggs vs Somlands Juniors |
Bandra Premier League – Group B | 01:40 pm | Chimbai S.C vs Carmelites S.C. |
Bandra Premier League – Group A | 02:45 pm | M United vs Companeros S.C. |
Bandra Premier League – Group B | 03:50 pm | Sporting Sensation vs Bandra Packers |
Matchday 2 – Sunday 27th August
Division | Time | Matchday 2 Fixtures |
---|---|---|
U-14 Boys | 08:00 am | Theresians vs Mavericks United |
U-14 Boys | 08:40 am | St Theresa’s vs Young Striker F.C. |
Bandra Division 1 – Group B | 09:15 am | Young Guns vs Young Warriors |
Bandra Division 1 – Group C | 10:20 am | Tahaves F.C. vs Theresians |
Bandra Division 1 – Group A | 11:30 pm | Anuj Tambe F.C. vs K.W. Stars |
Bandra Division 1 – Group A | 12:35 pm | Bandra Lites vs Lemon Break |
Bandra Premier League – Group B | 01:40 pm | Mount Mary United vs Sporting Sensation |
Bandra Premier League – Group A | 02:45 pm | Celtic vs Young XI |
Bandra Premier League – Group B | 03:50 pm | Millwall F.C. vs Carmelites S.C. |
Matchday 1 – Sunday 20th August
Division | Time | Matchday 1 Fixtures |
---|---|---|
Bandra Premier League – Group A | 08:30 am | Match Cancelled |
Bandra Division 1 – Group B | 09:35 am | Brothers United vs Young Guns |
Bandra Division 1 – Group A | 10:40 am | K.W. Stars vs Lemon Break |
Bandra Premier League – Group A | 11:45 am | Chimbai Riggs vs Companeros S.C. |
Bandra Premier League – Group A | 12:50 pm | M United vs Young XI |
Bandra Premier League – Group B | 01:55 pm | Bandra Packers vs Chimbai S.C. |
Bandra Premier League – Group B | 03:00 pm | Match Cancelled |
Bandra Premier League – Group B | 04:05 pm | Millwall F.C. vs Mount Mary United |
RESULTS
Saturday 18th November (Finals)
Division | Team | Score | Team |
---|---|---|---|
U-10 Boys | Olpers (Won on penalties) | 0 – 0 4 – 3 | Theresians |
U-14 Boys | Mavericks United (Won on penalties) | 0 – 0 4 – 2 | M United |
Bandra Premier League (Hardline) | Celtic ⚽ Brendan Gomendes (3x) ⚽ Yasir Abidi ⚽ Shaf Shahid | 5 – 2 | Chimbai S.C. ⚽ Floyd Dharmai (2x) |
Veterans | Golden Gunners ⚽ Sheldon Fernandes ⚽ Clarie Remedious | 2 – 1 | Pune Masters ⚽ C.V. Subramaniam |
Bandra Division 1 | Brothers United ⚽ James Tyson ⚽ Melvin Barboza ⚽ Zeeyan Narvekar | 3 – 1 | Tahaves F.C. ⚽ Arshaan Shaikh |
Bandra Premier League | Young XI ⚽ Shivam Yadav (Won on penalties) | 1 – 1 6 – 5 | Millwall F.C. |
Sunday 12th November
Division | Team | Score | Team |
---|---|---|---|
U-10 Boys | Olpers ⚽ Jonathan John ⚽ Xander Vaz | 2 – 0 | Young Striker F.C. |
U-14 Boys – Semi Final 1 | Mavericks United ⚽ Maaz Khan ⚽ Driden D’Souza ⚽ Raafay Shaikh ⚽ Adarsh Singh ⚽ Dhaval Gaikwad ⚽ Mohammed Shaikh | 6 – 0 | K.W. Stars |
U-14 Boys – Semi Final 2 | Span F.C. ⚽ Ansari Hassain | 1 – 4 | M United ⚽ Ayush Ramugade ⚽ Zidane Fernandes ⚽ Akash Lohar ⚽ Tanzeem Qureshi |
Veterans – Semi Final 2 | Pune Masters ⚽ Amar Pardeshi ⚽ C.V. Subramanium | 2 – 0 | Madanpura United |
Veterans – Semi Final 1 | Golden Gunners ⚽ Sheldon Fernandes ⚽ Ranzie Kalicharan | 2 – 1 | UKFC Colaba ⚽ Oswal Fernandes |
Bandra Division 1 – Semi Final 1 | Brothers United ⚽ Aamir Qureshi ⚽ Melvin Barboza ⚽ James Tyson ⚽ Furkaan Mansoori | 4 – 1 | Theresians ⚽ Japkrish Sethi |
Bandra Division 1 – Semi Final 2 | Tahaves F.C. ⚽ Nihil Ambokar | 1 – 0 | Anuj Tambe F.C. |
Bandra Premier League – Semi Final 2 | Young XI ⚽ Anupam Poojari (Won on penalties) | 1 – 1 6 – 4 | Chimbai S.C. ⚽ Marven Pereira |
Bandra Premier League – Semi Final 2 | Millwall F.C. ⚽ Ryan D’Souza (2x) ⚽ Curt Demello ⚽ Joel Barnes | 4 – 3 | Celtic ⚽ Jordan Desmond ⚽ Shaf Mohd ⚽ Sohail Khatri |
Sunday 5th November
Division | Team | Score | Team |
---|---|---|---|
Bandra Division 1 – Quarter Final 1 | K.W. Stars ⚽ Furkaan Mansoori | 1 – 3 | Brothers United ⚽ Melvin Berboza ⚽ James Tyson (2x) |
Bandra Division 1 – Quarter Final 2 | Young Warriors | 0 – 1 | Anuj Tambe F.C. ⚽ Tyson Patel |
Veterans – Quarter Final 1 | Cool Veterans ⚽ Sunil Kidave | 1 – 2 | Golden Gunners ⚽ Shayresh Bawkar ⚽ Asif Jamal |
Veterans – Quarter Final 2 | Madanpura United ⚽ Arif Ansari (2x) ⚽ Tariq Ansari (3x) | 5 – 3 | Chimbai S.C. ⚽ Glen Moroes (2x) ⚽ Francis Cabral |
Bandra Premier League – Quarter Final 1 | Celtic ⚽ Sohail Khatzi | 1 – 0 | Carmelites S.C. |
Bandra Premier League – Quarter Final 2 | Chimbai S.C. ⚽ Marven Pareira ⚽ Floyd Dharmai ⚽ Troy D’Souza | 3 – 0 | Companeros S.C. |
Bandra Premier League – Quarter Final 3 | Bandra Packers | 0 – 5 | Young XI ⚽ Sashi Yadav (4x) ⚽ Nikhil T.V. |
Bandra Premier League – Quarter Final 4 | Millwall F.C. ⚽ Mohit Chandiramani (P) | 1 – 0 | Somland Juniors |
Sunday 29th October
Division | Team | Score | Team |
---|---|---|---|
U-10 Boys | Olpers ⚽ David Miranda | 1 – 0 | Chimbai S.C. |
U-10 Boys | Young Striker F.C. ⚽ Tanmay Mane | 1 – 0 | Theresians |
Bandra Division 1 – Quarter Final 4 | Bandra Lites | 0 – 1 | Theresians ⚽ Erhard Fernandes |
Bandra Division 1 – Quarter Final 3 | Tahaves F.C. ⚽ Errol Noronha | 1 – 0 | Young Guns |
Veterans – Quarter Final 4 | Blackwings ⚽ Edelbert Martis | 1 – 2 | UKFC Colaba ⚽ Pankaj Raware ⚽ Nitin Kotjav |
Veterans – Quarter Final 3 | Pune Masters ⚽ Amar Pardeshi (Won on penalties) | 1 – 1 5 – 4 | Freunds Sports Assoc. ⚽ Atul Raut |
Bandra Premier League – Group A | Chimbai Riggs | 0 – 0 | M United |
Bandra Premier League – Group A | Companeros S.C. ⚽ Akash Kispotta | 1 – 3 | Celtic ⚽ Axel Peters ⚽ Yasir Abidi (2x) |
Bandra Premier League – Group A | Young XI ⚽ Masood Munshi (2x) ⚽ Zubair Karbhari | 3 – 0 | Somlands Juniors |
Sunday 15th October
Division | Team | Score | Team |
---|---|---|---|
U-10 Boys | Theresians ⚽ Fawaz Sheikh (3x) ⚽ Shlok Chogle | 4 – 0 | Chimbai S.C. |
U-10 Boys | Young Striker F.C. ⚽ Advait Bhonslay | 1 – 0 | Olpers |
U-14 Boys B | K.W. Stars ⚽ Vedaant Salvi (3x) ⚽ Bimal Babli (3x) ⚽ Pritam Babli (4x) | 10 – 0 | Young Striker F.C. |
U-14 Boys B | M United | 5 – 1 | St Theresa’s |
Bandra Division 1 – Group A | Lemon Break | 0 – 1 | Anuj Tambe F.C. ⚽ Tyson Patel |
Bandra Division 1 – Group B | Young Guns ⚽ Shivam Varna (2x) ⚽ Hrishikhey Pandey ⚽ Kunal Solanki | 4 – 0 | Velocity F.C. |
Veterans C | Pune Masters ⚽ Farook Nizam Syed (2x) ⚽ Prashant D Pardeshi (3x) ⚽ Rishiraj Bhagwat ⚽ Avinash Bhandari (2x) | 8 – 1 | Span F.C. ⚽ Cedrick Pinto |
Bandra Division 1 – Group A | K.W. Stars ⚽ Heem Bahadur ⚽ Harsh Mayulla | 2 – 0 | Bandra Lites |
Bandra Premier League – Group A | Celtic | 0 – 0 | Chimbai Riggs |
Bandra Premier League – Group A | M United ⚽ Aryan Kamgle | 1 – 2 | Somlands Juniors ⚽ Aryan Thakur ⚽ Rohit Singh |
Sunday 1st October
Division | Team | Score | Team |
---|---|---|---|
U-10 Boys | Theresians ⚽ Zaid Khan | 1 – 0 | Olpers |
U-14 Boys A | Mavericks United | Cancelled | Chimbai S.C. |
U-14 Boys A | Span F.C. ⚽ Mujjawar Mansoor (4x) ⚽ Ansari Mohammed (3x) ⚽ Mohammod Shaikh | 8 – 0 | Theresians |
Bandra Division 1 – Group A | Bandra Lites | 0 – 0 | Anuj Tambe F.C. |
Bandra Premier League – Group A | Celtic ⚽ Sohail Khatri ⚽ Karan Kapoor | 2 – 0 | M United |
Bandra Premier League – Group B | Mount Mary United ⚽ Asad Munshi | 1 – 2 | Carmelites S.C. ⚽ Denzil Mascarenhas (2x) |
Bandra Premier League – Group A | Young XI ⚽ Shivam Yadav | 1 – 0 | Chimbai Riggs |
Bandra Premier League – Group A | Companeros S.C. | 1 – 2 | Somlands Juniors ⚽ Dawson Rebello (2x) |
Bandra Premier League – Group B | Chimbai S.C. ⚽ Tyron Pereira ⚽ Varad Parab (2x) ⚽ Floyd Dharmai ⚽ Manuel D’souza (2x) ⚽ Troy D’souza | 7 – 0 | Sporting Sensation |
Sunday 8th October
Division | Team | Score | Team |
---|---|---|---|
U-14 Boys A | Mavericks United ⚽ Rohan Rajapati ⚽ Adash Singh ⚽ Viraj Goel ⚽ Dridem D’Souza | 4 – 0 | Chimbai S.C. |
Bandra Division 1 – Group C | Theresians ⚽ Erhard Fernandes | 1 – 0 | Rise & Raise |
Bandra Division 1 – Group C | Tahaves F.C. ⚽ Keith Fernandes | 1 – 0 | Span F.C. |
Bandra Division 1 – Group B | Young Warriors ⚽ Kunal Gaikwad ⚽ Anand Gadekar ⚽ Chirag Dayal | 3 – 0 | Velocity F.C. |
Veterans A | Blackwings ⚽ Edelbert Martis | 1 – 1 | Chimbai S.C. ⚽ Anthony Reverado |
Veterans B | Cool Veterans | 0 – 2 | Madanpura United ⚽ Tarique Ansari (2x) |
Veterans C | UKFC Colaba ⚽ Oswald Fernandes (3x) ⚽ Ajay Peddamale ⚽ Pankaj Rawre ⚽ Saurab A Sharma | 6 – 1 | Span F.C. ⚽ Cedrick Pinto |
Bandra Premier League – Group B | Carmelites S.C. | 0 – 0 | Sporting Sensation |
Bandra Premier League – Group B | Bandra Packers | 0 – 2 | Mount Mary United ⚽ Akshay Shatoji |
Bandra Premier League – Group B | Millwall F.C. ⚽ Adnan Yaligar | 1 – 2 | Chimbai S.C. ⚽ Titus Uttankar ⚽ Sujal Ghanekar |
Sunday 24th September
Division | Team | Score | Team |
---|---|---|---|
U-14 Boys B | M United ⚽ Raj Jaiwal ⚽ Ayush Naik | 2 – 1 | Young Striker F.C. ⚽ Agi Abbas |
U-14 Boys B | St Theresa’s | 0 – 0 | K.W. Stars |
Bandra Division 1 – Group B | Velocity F.C. | 0 – 3 | Brothers United ⚽ Farhat Qureshi ⚽ Furkan Qureshi ⚽ Aamir Qureshi |
Bandra Division 1 – Group C | Span F.C. ⚽ Cedric Pinto (2x) | 2 – 2 | Rise & Raise ⚽ Sunan Danji ⚽ Mangesh Makawana |
Veterans A | Chimbai S.C. | Cancelled | Tarun Sporting |
Veterans A | Golden Gunners ⚽ Shailesh Baukar ⚽ Noel Ferns | 2 – 0 | Blackwings |
Veterans B | Freunds Sports Assoc. ⚽ Sunil Thayyil | 1 – 0 | Cool Veterans |
Veterans C | Pune Masters ⚽ Farook Syed | 1 – 0 | UKFC Colaba |
Bandra Premier League – Group A | Celtic ⚽ Sohail Khatri ⚽ Karan Kapoor ⚽ Pranav Chauhan ⚽ Brendan Gomendas ⚽ Gofreed Swamy | 6 – 0 | Somland Juniors |
Bandra Premier League – Group B | Millwall F.C. ⚽ Curt Demello ⚽ Joel Barnes ⚽ Keon Barnes | 3 – 0 | Bandra Packers |
Sunday 3rd September
Division | Team | Score | Team |
---|---|---|---|
U-10 Boys | Young Striker F.C. ⚽ Aryan Pandav | 1 – 0 | Chimbai S.C. |
U-14 Boys A | Chimbai S.C. ⚽ Mujawar M O. Mansoor | 1 – 0 | Span F.C. |
U-14 Boys B | M United ⚽ Zidane Fernandes (5x) ⚽ Pravin Nishad (3x) | 8 – 0 | K.W. Stars |
Bandra Division 1 – Group C | Theresians ⚽ Danish Farooqui | 1 – 0 | Span F.C. |
Bandra Division 1 – Group C | Tahaves F.C. ⚽ Hitesh Bamania (2x) ⚽ Raees Shaikh ⚽ Arshan Shaikh ⚽ Joel Dsousa ⚽ Jamal Shaikh | 6 – 0 | Rise & Raise ⚽ Suhan Shaikh |
Bandra Premier League – Group A | Somlands Juniors ⚽ Rohan Dubey ⚽ Adrian Andavan | 2 – 0 | Chimbai Riggs |
Bandra Premier League – Group B | Chimbai S.C. ⚽ Manuel Dsouza ⚽ Tyron Pereira ⚽ Troy Dsouza | 3 – 0 | Chimbai Riggs |
Bandra Premier League – Group A | Companeros S.C. ⚽ Austin D’souza (2x) | 2 – 0 | M United |
Bandra Premier League – Group B | Bandra Packers ⚽ Baven Parmar | 1 – 0 | Sporting Sensation |
Sunday 27st August
Division | Team | Score | Team |
---|---|---|---|
U-14 Boys | Theresians | 0 – 5 | Mavericks United |
U-14 Boys | St Theresa’s | 3 – 0 | Young Striker F.C. |
Bandra Division 1 – Group B | Young Guns | 1 – 2 | Young Warriors |
Bandra Division 1 – Group C | Tahaves F.C. | 1 – 0 | Theresians |
Bandra Division 1 – Group A | Anuj Tambe F.C. | 1 – 0 | K.W. Stars |
Bandra Division 1 – Group A | Bandra Lites | 1 – 0 | Lemon Break |
Bandra Premier League – Group B | Mount Mary United | 0 – 0 | Sporting Sensation |
Bandra Premier League – Group A | Celtic | 1 – 1 | Young XI |
Bandra Premier League – Group B | Millwall F.C. | 2 – 0 | Mount Mary United |
Sunday 20st August
Division | Team | Score | Team |
---|---|---|---|
Bandra Premier League (Group A) | Match Cancelled | NA | Match Cancelled |
Bandra Division 1 – Group B | Brothers United | 0 – 0 | Young Guns |
Bandra Division 1 – Group A | K.W. Stars | 0 – 0 | Lemon Break |
Bandra Premier League – Group A | Chimbai Riggs | 0 – 0 | Companeros S.C. |
Bandra Premier League – Group A | M United | 0 – 0 | Young XI |
Bandra Premier League – Group B | Bandra Packers | 0 – 0 | Chimbai S.C. |
Bandra Premier League – Group B | Match Cancelled | NA | Match Cancelled |
Bandra Premier League – Group B | Millwall F.C. | 0 – 0 | Mount Mary United |
TABLE
Group A (Bandra Premier League)
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 5 | 3 | 0 | 2 | 12 | 2 | 10 | 11 |
2 | Young XI | 5 | 3 | 0 | 2 | 8 | 1 | 7 | 11 |
3 | Somlands Juniors | 5 | 3 | 2 | 0 | 6 | 11 | -5 | 9 |
4 | Companeros S.C. | 5 | 2 | 3 | 0 | 6 | 8 | -2 | 6 |
5 | M United | 5 | 0 | 3 | 2 | 1 | 6 | -5 | 2 |
6 | Chimbai Riggs | 5 | 0 | 3 | 2 | 0 | 5 | -5 | 2 |
Group B (Bandra Premier League)
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chimbai S.C. | 5 | 4 | 0 | 1 | 15 | 1 | 14 | 13 |
2 | Millwall F.C. | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 12 |
3 | Bandra Packers | 5 | 2 | 2 | 1 | 2 | 5 | -3 | 7 |
4 | Carmelites S.C. | 5 | 1 | 3 | 1 | 2 | 7 | -5 | 4 |
5 | Mount Mary United | 5 | 1 | 3 | 1 | 4 | 7 | -3 | 4 |
6 | Sporting Sensation | 5 | 0 | 3 | 2 | 0 | 9 | -9 | 2 |
Group A (Division 1)
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | K.W. Stars | 3 | 2 | 0 | 1 | 5 | 0 | 5 | 7 |
2 | Bandra Lites | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
3 | Anuj Tambe F.C. | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 1 |
4 | Lemon Break | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 1 |
Group B (Division 1)
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Young Warriors | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | Young Guns | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 6 |
3 | Brothers United | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 3 |
4 | Velocity F.C. | 3 | 0 | 3 | 0 | 1 | 10 | -9 | 0 |
Group C (Division 1)
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tahaves F.C. | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
2 | Theresians | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 6 |
3 | Span F.C. | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 |
4 | Rise & Raise | 3 | 0 | 2 | 1 | 2 | 9 | -7 | 1 |
Group A (U-14 Boys)
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mavericks United | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
2 | Span F.C. | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 6 |
3 | Chimbai S.C. | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 3 |
4 | Theresians | 3 | 0 | 3 | 0 | 0 | 22 | -22 | 0 |
Group B (U-14 Boys)
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | M United | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
2 | K.W. Stars | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 4 |
3 | St Theresa’s | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | Young Striker F.C. | 3 | 0 | 3 | 0 | 1 | 15 | -14 | 0 |
U-10 Boys
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Theresians | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 6 |
2 | Olpers | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 6 |
3 | Young Striker F.C. | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 6 |
4 | Chimbai S.C. | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Group A (Veterans)
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Golden Gunners | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Blackwings | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
3 | Chimbai S.C. | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
Group B (Veterans)
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Madanpura United | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
2 | Freunds Sports Assoc. | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3 |
3 | Cool Veterans | 2 | 0 | 2 | 0 | 0 | 3 | -3 | 0 |
Group C (Veterans)
Position | Club | Played | Won | Lost | Drawn | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pune Masters | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | UKFC Colaba | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 3 |
3 | Span F.C. | 2 | 0 | 2 | 0 | 2 | 14 | -12 | 0 |