St. Andrew’s All Bandra Zonals makes a long-awaited return this weekend. The annual event, which has been paused due to COVID restrictions, returns for its 65th presentation this year tomorrow (Sunday).
With humble beginnings from the Bosco Hall to a much larger auditorium, the Zonals gives everyone a chance to portray their talent and passion. Msgr. Nereus Rodrigues, the curator of the Andrean Zonals, worked along with a couple of other people from the Parish in 1953 and watched his brainchild grow larger with each passing year. What started off as the Andrean Zonal Talent Contest, with the demarcation of different zones each year, has now grown to become the St. Andrews All Bandra Parish Talent Contest. Initially, singing and theatre were the two main attractions; now, as times have changed, the Zonals have evolved to include performances such as elocution, poster painting, choir singing, instrumental sets and dancing.
The Zonals will begin from tomorrow, August 14, until September 4 and here’s the full schedule for this year:
Schedule
Date | Category | Age |
---|---|---|
August 13 | Vocal & Instrumental Choirs | Below 8 yrs; 8-12 yrs; 12-16 yrs |
August 21 | Vocal & Instrumental Duets Quartets | 16-20 yrs; Below 20 yrs and above Below 14 years; 14 years and above No age limit |
August 28 | Elocution Dance: Individuals Duos Groups | 8-12 yrs; 12-16 yrs 10-16 yrs Below 10 yrs; 10-16 yrs; 16 yrs & above Below 10 yrs; 10 – 16 yrs; 16-30 yrs; 30 yrs & above |
September 4 | Dramatics |
PS: Tickets to watch the show will be sold at St. Andrew’s Auditoriumfoyer in cash only.
Standings
Championship Trophy
Position | Zone | Marks |
---|---|---|
1 | North West | 423.78 |
2 | South West | 389.20 |
3 | North East | 297.22 |
4 | South East | 257.08 |
Star Trophy
Position | Zone | Marks |
---|---|---|
1 | North West | 74 |
1 | South West | 74 |
2 | North East | 63 |
3 | South East | 20 |
Results
Sunday 28th August
Category | Age | Name | Piece | Marks | Zone |
---|---|---|---|---|---|
Elocution | 8-12 yrs | 1) Rehaan Pereira 2) Mirelle Athaide 3) Nathan Lopes | The Car Trip The Secrets Of Life The Armpit Of Doom | 9.23 8.83 8.77 | South East South East South West |
Elocution | 12-16 yrs | 1) Rafael Joseph 2) Ethan Fernandes 3) Raphael Ferreira | Why Indian Husbands Remain, Faithful Disciples Of Their Wives Indian Mom’s Deshi Neighbours | 9.00 8.60 8.00 | North West North East South East |
Solo Dance | 10-16 yrs | 1) Anaiya Dcosta 2) Rebecca Alvares 3) Shaiyra Dsouza | 8.67 8.50 7.83 | South West South West North West | |
Dance Duos | 10-16 yrs | 1) Jemimah Fernandes & Dylan Pinto 2) Denise D’mello & Lydia Fernandes | 17.00 15.87 | South West South West | |
Dance Duos | 16 yrs & above | 1) Keisha Fernandes & Deanne Pinto 2) Israela Pinto & Jack Lonappa 3) Valencia Quinney & Allister Lonappa | 18.27 17.20 16.47 | South West South West South West | |
Dance Groups | Below 10 yrs | 1) Rhys Pais, Liam Pais, Neha Powath, Nathan Lopes, Kriselle Braganza, Shanaya Alice Mathias & Isabelle Mascarenhas 2) Mirelle Lopes, Kiara Pereira, Faith Tauro & Ariana Prabhu 3) Iliyana Lopez, Zariah Aguiar, Scarlet Floyd Fernandes & Clarice Judith Pereira | 26.00 25.40 24.50 | South West South West North West | |
Dance Groups | 10-16 yrs | 1) Noah Dcosta, Rayna Lobo, Jemimah Fernandes, Tamara Dmello, Megan Master & Dylan Pinto 2) Ralston D’Souza, Rischel D’Souza, Zenobia D’Cruz, Keisha Carvalho & Nathan Pereira 3) Raina Pendurkar, Suzanne Chauhan, Deanne Miranda, Suzanne Miranda, Brooklyn D’souza, Raul Fishery, Miikel Fishery & Sara Fernandes | 24.30 21.50 21.30 | South West North West South East | |
Dance Groups | 16-30 yrs | 1) Deanne Pinto, Jessica Dsouza, Kiara Coelho, Dalryn Pinto & Keisha Fernandes 2) Fabian Rocha, Caren Costa, Kashish Kotian & Jinelle Mendonca 3) Kevin Oliveira, Alano Miranda, Joanna Pereira, Ashton Miranda, Malaika Mendonca, Annmaria Manjaly, Gilchrist D’souza & Sarah Fernandes | 27.00 25.00 23.50 | South West North West North West | |
Dance Groups | 30 yrs & above | 1) Andrea Pinto, Sheila Vaz, Sharon Mathias, Ami Sagar & Tarun Sagar 1) Sherisa D’souza, Shanti Desouza, Melinda D’Silva, Loretta Pereira & Evelynn D’sa | 26.50 26.50 | South West North West |
Sunday 21st August
Category | Age | Name | Piece | Marks | Zone |
---|---|---|---|---|---|
Vocal | 16-20 yrs | 1) Keisha Fernandes 2) Faith Vaz 3) Valencia Quinney | Never Enough Almost There I Will Always Love You and My Heart Will Go On | 9.37 9.22 9.17 | South West North East South West |
Instrumental | 16-20 yrs | 1) Joshua Sequeira 2) Jordan D’Sousa 3) Reuben Saldanha | Bizarrerie Interstellar Pop Bossa | 9.27 9.08 8.88 | North West North East North East |
Vocal | 20 yrs & above | 1) Lisa Rodrigues 2) Dominic Rangel 3) Nicole Pereira | Hurt Here’s Your Perfect & Say My Name Someone Like You | 9.78 9.53 9.15 | North East South West North East |
Instrumental | 20 yrs & above | 1) Malcolm Fonseca 2) James Miranda 3) Francis Gigool | Deux Arabsques If You Want Me To Stay Boulevard | 9.57 9.43 9.23 | North East North West North East |
Duets | Below 14 yrs | 1) Ivana Dsilva & Aaliyah Dmello 2) Myra Dhairyavan & Anna Dhairyavan 3) Katelyn Pereira & Shaiyra Dsouza | Tea For Two Medly You Gotta Be | 19.37 19.23 16.87 | North West North East North West |
Duets | 14 yrs & Above | 1) Sarah Ann Fernandes & Saloni Desouza 1) Faith Vaz & Shania Vaz 2) Simone Ann Alvares & Suellen Concessio Fernandes 3) Lisa Avril Rodrigues & Gerwin Machado | The Greatest Showman Ex’s & Oh’s Easy On Me Can I Have This Dance & Makes You Beautiful & Summer Lovin | 18.57 18.57 18.47 17.95 | North West North East South West North East |
Quartets | No age limit | 1) Danielle Dsilva, Kyle Coutinho, Gerwin Machado & Desiree Sutari 2) Nanette Fernandes, Gilchrist D’souza, Shanice Dsouza & Kevin Oliveira 3) Kenric Jacob, Zoe Alvares, Danette Gomes & Ardelia D’Cruz | Somewhere Over The Rainbow & Grease Medley Medley You’ve Got A Friend In Me | 18.93 18.60 18.20 | North East North West South West |
- Lisa Rodrigues was awarded the S. Venkataraman Trophy for being the best performer in the above 16 Vocal section.
- Ivana Dsilva & Aaliyah Dmello were awarded the very Rev. Hilary Rodrigues Trophy for The Best Vocal Harmony – Duets in the below 14 category.
- Sarah Ann Fernandes & Saloni Desouza and Faith Vaz & Shania Vaz were awarded the St. Andrew’s Parish Zonal Talent Contest Trophy for The Best Vocal Harmony – Duets in the 14 & above category.
- Danielle Dsilva, Kyle Coutinho, Gerwin Machado & Desiree Sutari were awarded the Furtado’s Challenge Trophy for The Best Vocal Harmony – Quartets.
- North West was awarded the Rev. Nereus Rodrigues Shield for the Most Musical Zone.
Sunday 14th August
Category | Age | Name | Piece | Marks | Zone |
---|---|---|---|---|---|
Vocal | Below 8 | 1) Mikkel Rodrigues 2) Elliot Liam Rodricks 3) Sasha Dcunha | Animal Crackers In My Soup Ma (She’s Making Eyes At Me) Consider Yourself | 9.23 9.13 9.10 | South West North West South West |
Vocal | 8-12 yrs | 1) Adelle Nazareth 2) Ivana Dsilva 3) Arilyn Mendonca | The Hills Are Alive On The Sunny Side Of The Street Wherever He Ain’t | 9.73 9.70 9.40 | North East North West North West |
Instrumental | 8-12 yrs | 1) Kiaan Mathew 2) Noah Farias 3) Brett Ellis Dsouza | Medley Allegretto The Sea Is Angry New Orleans Blues | 9.70 9.53 9.27 | South West North East North East |
Vocal | 12-16 yrs | 1) Rich Basil Pereira 2) Cristiano D’Silva 3) Saloni Rhea Desouza | Lovely Another Day Of Sun Fight Song | 9.73 8.77 8.63 | South East North East North West |
Instrumental | 12-16 yrs | 1) Aditya Alva 2) Keyan Dashti 3) Darian Dashti | Grand Walts Brilliant March Of The Typhoon Partita No.1 Gigue | 9.80 9.37 9.20 | North West North West North West |
Chorals | 1) North West 2) South East 3) North East 4) South West | 146.00 137.00 133.33 126.33 | North West South East North East South West |
- Sasha Dcunha was awarded the Rev. Fr. Cleophas Fernandes Trophy for the Youngest amongst the winners in the below 8 years of the Vocal section.
- Aditya Alva was awarded the Cyril D’souza Memorial Challenge Shield for the Best Performer in the age groups 8 to 16 years of the Vocal and Instrumental section.
- North West was awarded the St. Andrew’s Ex-Students Centenary Commemorative Trophy for the Best Choral Group.